Can't Find What You Want? Call us at 724-6500
Regulatory Rights
Under A.R.S.§§ 11-1601 through 11-1610, RWRD is required to give Public Notices for its Permits, Approvals, and other Licensing Actions.
The Application Process Notices currently approved are listed below.
Application Process Notices
- Connection to Existing Sewer Approval -- Posted 1/7/13, updated 4/3/13
- Final Plat Acceptance -- Posted 3/11/13
- Preliminary Sewer Layout Acceptance -- Posted 12/28/12, updated 3/21/13
- Public Sewer Construction Permit -- Posted 12/28/12, updated 4/3/13
- Sewerage Capacity Allocation -- Posted 12/28/12, updated 4/30/13
- Sewer Improvement Plan Acceptance -- Posted 3/14/13
Industrial Waste Control Permits
- Industrial Wastewater Discharge Permit (IWC) -- Posted 12/19/12
- Septage Permit (IWC) -- Posted 12/19/12
Directory of Documents
| No. | Document/Location | Document Date | RWRD Date Posted |
|---|---|---|---|
| RWRD Documents currently in use for applicable RWRD Engineering improvement review as of February 15, 2013 |
|||
| 1 | Arizona Administrative Code Title 18, Chapter 5 | N/A | N/A |
| 2 | Pima County, Arizona, Code of Ordinances Title 13 - PUBLIC SERVICES Division II - Sewers |
N/A | N/A |
| 3 | Engineering Design Standards 2012 | December 2012 | March 6, 2013 |
| 4 | Standard Specifications and Details for Construction 2012 | December 2012 | March 6, 2013 |
| 5 | Preliminary Sewer Layout Requirements, March 1984 (Pima County, Arizona. Department of Wastewater Management) |
Revised March 1988 |
March 6, 2013 |
| 6 | RWRD Engineering Directives supplemental to 2012 Standards | N/A | March 6, 2013 |
| 7 | RWRD Engineering Substantive Policy Statements supplemental to 2012 Standards | Coming soon | |
| Documents being phased out with the implementation of 2012 Standards on September 23, 2013 |
|||
| 1 | Design Standards for Public Sewerage Facilities, June 1983 (Pima County, Arizona. Department of Wastewater Management) | June 1983 | March 6, 2013 |
| 2 | PC/COT Standard Details for Public Improvements, 2003 Edition | 2003 | March 6, 2013 |
| 3 | PC/COT Standard Specificationss for Public Improvements, 2003 Edition (see Sections 508, 509 and 1010) | March 2003 | March 6, 2013 |
| No. | Document/Location | Version/ Date | Copyright issues? Y/N |
|---|---|---|---|
| Septage Discharge Permits | |||
| 1 | National Pretreatment Program – 40 CFR Part 403 | N/A | N |
| 2 | Standards for the Use or Disposal of Sewage Sludge (Biosolids) – 40 CFR 503 | N/A | N |
| 3 | National Requirements for State NPDES Pretreatment Program for POTW’s: 40 CFR Part 122.44.j | N/A | N |
| 4 | Federal Water Pollution Control Act, As Amended By the Clean Water Act of 1977, Section 307 (b) and (c) | N/A | N |
| 5 | Local enforcement of water pretreatment requirements; civil penalties: ARS § 49-391 | N/A | N |
| 6 | Industrial Wastewater Ordinance: Pima County Ordinance 1991-140 Title 13 Chapter 36 | 1991 | N |
| 7 | RCRA Subtitle C – 40 CFR 260-279 Hazardous Waste | N/A | N |
| 8 | Guidelines Establishing Test Procedures for the Analysis of Pollutants: 40 CFR Part 136 | N/A | N |
| 9 | State and Local Boards and Departments of Health, Environmental Laboratories: ARS § 36-495 | N/A | N |
| 10 | Health Services, Department of Health Services – Laboratories: AAC Title 9, Chapter 14 Article 6 Licensing of Environmental Laboratories | N/A | N |
| 11 | Industrial Wastewater Control: Enforcement Response Plan – details the process, documentation and response to Pretreatment Ordinance Violations | 1993 | N |
| 12 | Septage Discharge Permit Application | 2011 | N |
| 13 | Records Request Form Located at: PCRWRD, CRAO, IWC, 3035 W El Camino del Cerro, Tucson, AZ 85745 |
N/A | N |
| 14 | Record of Inspection/Inspection Rights Located at: PCRWRD, CRAO, IWC, 3035 W El Camino del Cerro, Tucson, AZ 85745 |
N/A | N |
| Industrial Wastewater Discharge Permits (plus all of the above Septage Permits) | |||
| 1 | Industrial Wastewater Discharge Permit Application | 2011 | N |
| 2 | Request for Discharge Located at: PCRWRD, CRAO, IWC, 3035 W El Camino del Cerro, Tucson, AZ 85745 |
N/A | N |
| 3 | International Plumbing Code, 2012 Edition, Table 709.1: Drainage Fixture Units for Fixtures and Groups, or Table 709.2 Drainage Fixture Units for Fixture Drains or Traps Located at: PCRWRD, CRAO, IWC, 3035 W El Camino del Cerro, Tucson, AZ 85745 |
2012 | Y |
| 4 | Uniform Plumbing Code 2006 Edition Located at: PCRWRD, CRAO, IWC, 3035 W El Camino del Cerro, Tucson, AZ 85745 |
2006 | Y |
| 5 | International Plumbing Code 2012 Located at: PCRWRD, CRAO, IWC, 3035 W El Camino del Cerro, Tucson, AZ 85745 |
2012 | Y |
| 6 | Baseline Monitoring Report required by 40 CFR 403.12(b) | N/A | N |
| 7 | Ordinance 2012-34 Exhibit E: Amendments to the 2012 International Plumbing Code | 2012 | N |

